Satin Sash
AUD $1.29 pc
S7605
| Size | 27 × 240cm (88gsm) |
|---|---|
| Min order | 10 pc |
| Packing | 10 / P/bag, 250 / carton |
| Backorders | info |
Fine satin chair sash with premium edging (rolled and stitched).
| Color | Stock | Arrivals | Qty | |
|---|---|---|---|---|
01 - White | 0 | 750 | due 10Sep | |
06 - Gold | 0 | 750 | due 10Sep | |
07 - Silver | 255 | |||
10 - Dark Red | 0 | 500 | due 10Sep | |
11 - Burgundy | 0 | 250 | due 10Sep | |
17 - Red | 0 | 500 | due 10Sep | |
20 - Dark Pink | 1830 | |||
21 - Dusty Rose | 400 | |||
22 - Cerise | 29 | |||
24 - Fiesta | 50 | 500 | due 10Sep | |
26 - Salmon | 830 | |||
28 - Light Pink | 0 | 250 | due 10Sep | |
29 - Mushroom | 200 | |||
42 - Lemon | 280 | |||
43 - Yellow | 1160 | |||
44 - Champagne | 70 | 500 | due 10Sep | |
45 - Yellow White | 1090 | |||
47 - Eggshell | 2227 | |||
48 - Ivory | 0 | 500 | due 10Sep | |
53 - Brown | 12 | |||
56 - Chocolate | 680 | |||
57 - Beige | 540 | |||
58 - Camel | 70 | 250 | due 10Sep | |
59 - Sage | 9 | 250 | due 10Sep | |
64 - Jade | 330 | |||
66 - Emerald | 0 | 250 | due 10Sep | |
68 - Light Green | 81 | |||
69 - Mint | 30 | 500 | due 10Sep | |
70 - Aqua | 148 | |||
71 - Light Blue | 0 | 500 | due 10Sep | |
72 - Turquiose | 0 | 500 | due 10Sep | |
74 - Blue | 40 | |||
77 - Royal | 0 | 500 | due 10Sep | |
78 - Dark Blue | 30 | 500 | due 10Sep | |
82 - Orchid | 1400 | |||
85 - Violet | 0 | 500 | due 10Sep | |
95 - Black | 706 | |||
NOTE: Above colour is a guide only.
Use the Register button to register your business and place an order later.




