Satin Sash
AUD $1.15 pc
S7605
Size | 27 × 240cm (88gsm) |
---|---|
Min order | 10 pc |
Packing | 10 / P/bag, 250 / carton |
Backorders | info |
Fine satin chair sash with premium edging (rolled and stitched).
Color | Stock | Arrivals | Qty | |
---|---|---|---|---|
01 - White | 480 | |||
06 - Gold | 0 | 1500 | due 11Aug | |
07 - Silver | 1090 | |||
10 - Dark Red | 0 | |||
11 - Burgundy | 0 | 750 | due 11Aug | |
17 - Red | 50 | 250 | due 11Aug | |
20 - Dark Pink | 1300 | |||
21 - Dusty Rose | 0 | 750 | due 11Aug | |
22 - Cerise | 320 | |||
24 - Fiesta | 1080 | |||
26 - Salmon | 850 | |||
28 - Light Pink | 0 | 250 | due 11Aug | |
29 - Mushroom | 0 | 750 | due 11Aug | |
42 - Lemon | 110 | 250 | due 11Aug | |
43 - Yellow | 1470 | |||
44 - Champagne | 1190 | |||
45 - Yellow White | 1150 | |||
47 - Eggshell | 2767 | |||
48 - Ivory | 1190 | |||
53 - Brown | 16 | |||
56 - Chocolate | 1220 | |||
57 - Beige | 840 | |||
58 - Camel | 140 | 500 | due 11Aug | |
59 - Sage | 70 | 250 | due 11Aug | |
61 - Hunter | 0 | 250 | due 11Aug | |
62 - Olive | 118 | |||
64 - Jade | 780 | |||
66 - Emerald | 904 | |||
69 - Mint | 1707 | |||
70 - Aqua | 418 | |||
71 - Light Blue | 120 | 250 | due 11Aug | |
72 - Turquiose | 298 | |||
74 - Blue | 310 | |||
77 - Royal | 0 | 500 | due 11Aug | |
78 - Dark Blue | 20 | 500 | due 11Aug | |
81 - Mauve | 120 | |||
82 - Orchid | 1720 | |||
85 - Violet | 0 | 250 | due 11Aug | |
95 - Black | 1250 |
NOTE: Above colour is a guide only.