Satin Sash
AUD $1.15 pc
S7605
Size | 27 × 240cm (88gsm) |
---|---|
Min order | 10 pc |
Packing | 10 / P/bag, 250 / carton |
Backorders | info |
Fine satin chair sash with premium edging (rolled and stitched).
Color | Stock | Arrivals | Qty | |
---|---|---|---|---|
01 - White | 1430 | |||
06 - Gold | 510 | 1000 | due 23Feb | |
07 - Silver | 780 | 1000 | due 23Feb | |
10 - Dark Red | 720 | |||
11 - Burgundy | 360 | |||
17 - Red | 630 | 250 | due 23Feb | |
21 - Dusty Rose | 810 | |||
22 - Cerise | 450 | |||
24 - Fiesta | 1320 | |||
26 - Salmon | 640 | 250 | due 23Feb | |
28 - Light Pink | 280 | |||
29 - Mushroom | 8 | 1600 | due 23Feb | |
32 - Sonia | 100 | |||
42 - Lemon | 194 | |||
43 - Yellow | 1540 | |||
44 - Champagne | 0 | 1550 | due 23Feb | |
45 - Yellow White | 1240 | |||
47 - Eggshell | 2777 | |||
48 - Ivory | 0 | 1560 | due 23Feb | |
53 - Brown | 26 | |||
56 - Chocolate | 1220 | |||
57 - Beige | 1570 | |||
58 - Camel | 730 | |||
59 - Sage | 340 | |||
61 - Hunter | 460 | |||
62 - Olive | 238 | |||
64 - Jade | 850 | |||
66 - Emerald | 1244 | |||
69 - Mint | 1717 | |||
70 - Aqua | 429 | |||
71 - Light Blue | 530 | |||
72 - Turquiose | 628 | |||
74 - Blue | 310 | |||
77 - Royal | 820 | |||
78 - Dark Blue | 639 | |||
81 - Mauve | 580 | |||
82 - Orchid | 1740 | |||
85 - Violet | 140 | |||
95 - Black | 0 | 1540 | due 23Feb |
NOTE: Above colour is a guide only.