Satin Woven Edge Ribbon (Double Face)
AUD $2.35 roll
R1185
| Size | 25mm × 32.9m (36yd) |
|---|---|
| Min order | 5 roll |
| Packing | 5 / bag, 180 / carton |
| Backorders | info |
Durable and stylish! This satin ribbon is a favourite for gift wrapping, trimmings and more! Perfect for adding a smooth embellishment and decorative touch.
Available in a range of colours.
| Color | Stock | Arrivals | Qty | |
|---|---|---|---|---|
01 - White | 0 | 540 | due 22May | |
04 - Bronze | 206 | |||
06 - Gold | 28 | 360 | due 22May | |
07 - Silver | 228 | |||
10 - Dark Red | 0 | 360 | due 22May | |
11 - Burgundy | 220 | 360 | due 22May | |
17 - Red | 236 | 360 | due 22May | |
21 - Dusty Rose | 284 | |||
22 - Cerise | 0 | 360 | due 22May | |
27 - Pink | 83 | 360 | due 22May | |
28 - Light Pink | 240 | |||
29 - Mushroom | 41 | 180 | due 22May | |
33 - Orange | 0 | 180 | due 22May | |
43 - Yellow | 15 | 180 | due 22May | |
48 - Ivory | 245 | |||
56 - Chocolate | 212 | |||
59 - Sage | 0 | 180 | due 22May | |
60 - Twig | 358 | |||
61 - Hunter | 0 | 180 | due 22May | |
62 - Olive | 100 | |||
65 - Mid Green | 92 | |||
71 - Light Blue | 47 | 180 | due 22May | |
72 - Turquiose | 260 | |||
74 - Blue | 176 | |||
78 - Dark Blue | 229 | |||
82 - Orchid | 103 | |||
85 - Violet | 82 | |||
87 - Purple | 0 | 180 | due 22May | |
95 - Black | 498 | |||
97 - Metal | 0 | |||
98 - Brass | 78 | |||
NOTE: Above colour is a guide only.





